header image

Gergo Vari

division:s welter
stance:orthodox
age:40
height:180cm
reach:--
record: W:22  L:27  D:1  KO:8
Win Ratio: 44.0%
KO: 16.0%
OCR: W:380 L:454 D:22
OCR Win-Ratio: 44.39%
Upset:  0
L upset:  0
 upset = underdog win and favorite odds *2 <= underdog odds
 record: as of 2020-02-28

bout data

1 matched

date odds* rslt rd division odds opponent
bout detail 2016-01-30 21.00 L: TKO 4/6 s welter 1.01 Ted Cheeseman United Kingdom
16 12 1 3, age:31
last 5: 2 3 0 0
2 0 0 1, orthodox, age:20
last 5: 2 0 0 1

record

50 matched

date w l d rslt opponent w l d
2020-02-28 22 26 1 L: TKO Ismat Guliyev 5 0 0
2019-09-21 22 25 1 L: TKO Slawa Spomer 7 0 0
2019-04-27 22 24 1 L: PTS Arthif Danial 14 3 0
2019-03-30 22 23 1 L: PTS Owen Duffy 3 1 0
2018-12-29 22 22 1 L: SD Sandor Hiba 4 0 0
UBO European Middle Title
2018-10-28 21 22 1 W: TKO Adrian Kovacs 0 4 0
2018-08-04 21 21 1 L: TKO Christian Schembri 11 5 0
2018-06-02 21 20 1 L: UD Zino Meuli 10 0 0
2017-09-09 21 19 1 L: TKO Gerard Whitehouse 6 0 0
2017-07-08 21 18 1 L: PTS Gary Murray 11 0 0
2017-04-15 20 18 1 W: TKO Roland Kenessei 1 3 0
2017-04-03 19 18 1 W: RTD Otto Barna 4 6 0
2017-02-26 19 17 1 L: TKO Krisztian Santa 14 8 2
interim Slovakian Super Welter Title
2017-01-28 19 16 1 L: PTS Sven Paris 31 6 0
2017-01-12 18 16 1 W: PTS Roland Nagy 6 6 0
2016-12-10 18 15 1 L: UD Zino Meuli 3 0 0
2016-11-02 17 15 1 W: RTD Szabolcs Fenyvesi 0 1 0
2016-07-21 17 14 1 L: KO Luca Giacon 27 1 0
2016-05-29 17 13 1 L: PTS Nadeem Siddique 23 2 0
2016-05-22 16 13 1 W: TKO Akos Belisz 1 5 0
2016-01-30 16 12 1 L: TKO Ted Cheeseman 2 0 0
2015-12-05 16 11 1 L: TKO Dmytro Fedas 6 0 1
2015-10-11 15 11 1 W: PTS Gergo Kiss 2 4 0
2015-08-07 14 11 1 W: UD Imre Kertesz 2 0 0
2015-07-04 14 10 1 L: PTS Renato De Donato 14 3 0
2015-05-17 14 9 1 L: UD Adam Mate 13 4 0
2015-04-04 14 8 1 L: UD Karim Merroudj 13 4 2
2014-11-29 14 7 1 L: UD Garvey Kelly 1 0 0
2014-10-31 14 6 1 L: TKO Lloyd Ellett 15 0 0
2014-08-19 14 6 0 D: MD Laszlo Fekete 8 5 0
2014-08-03 13 6 0 W: UD Zsolt Gyalog 4 42 1
2014-06-07 13 5 0 L: TKO Joe Pigford 5 0 0
2014-05-25 12 5 0 W: TKO Laszlo Mihelisz 3 8 0
2014-04-16 11 5 0 W: UD Zsolt Gyalog 4 39 1
2014-02-21 11 4 0 L: TKO Ryan Barrett 28 11 3
2013-12-29 11 3 0 L: TD Gyula Vajda 14 4 0
vacant Hungary Welter Title
2013-10-23 10 3 0 W: UD Daniel Patkos 3 2 0
2013-10-19 9 3 0 W: SD Sandor Horvath 9 7 0
2013-08-31 9 2 0 L: KO Zoltan Sera 8 0 0
vacant Hungary Middle Title
2013-08-17 8 2 0 W: TKO Zsolt Gyalog 3 33 1
2013-07-28 7 2 0 W: UD Istvan Paszti 7 15 0
2013-07-14 6 2 0 W: SD Janos Petrovics 19 64 0
2013-07-03 5 2 0 W: UD Attila Sandor 2 0 0
2013-06-15 4 2 0 W: MD Richard Hajdu 3 8 1
2013-06-01 3 2 0 W: TKO Krisztian Zsemlye 1 5 0
2013-04-30 2 2 0 W: UD Zoltan Borovics 1 18 1
2013-04-07 1 2 0 W: PTS Zoltan Borovics 1 17 1
2013-02-10 1 1 0 L: TKO Lajos Munkacsi 4 5 3
2012-12-30 1 0 0 L: SD Janos Lakatos 2 13 0
2012-11-25 0 0 0 W: UD Gabor Balogh 2 92 5